AS OF 5/19/2026
D & J MEDICAL 10-6
MAGERKS 8-8
JACKSON TRUCKS 7-9
SINGER AUTO 7-9
| 4/21/2026 | |
| Magerks | 14 |
| Jackson | 11 |
| Jackson | 13 |
| Magerks | 10 |
| D & J Medical | 11 |
| Singer Auto | 10 |
| Singer Auto | 12 |
| D & J Medical | 11 |
| 4/28/2026 | |
| D & J Medical | 13 |
| Jackson | 3 |
| D & J Medical | 12 |
| Jackson | 11 |
| Singer Auto | 11 |
| Magerks | 9 |
| Magerks | 14 |
| Singer Auto | 8 |
| 5/5/2026 | |
| MaGerks | 17 |
| D & J Medical | 16 |
| D & J Medical | 18 |
| MaGerks | 17 |
| Jackson | 15 |
| Singer Auto | 12 |
| Jackson | 7 |
| Singer Auto | 6 |
| 5/12/2026 | ||
| D & J Medical | 19 | |
| Singer Auto | 15 | |
| D & J Medical | 19 | REVERT |
| Singer Auto | 19 | |
| Magerks | 16 | |
| Jackson | 12 | |
| Jackson | 11 | |
| Magerks | 4 |
| 5/19/2026 | ||
| Singer Auto | 17 | |
| MaGerks | 13 | |
| MaGerks | 15 | REVERT |
| Singer Auto | 15 | |
| Jackson | 14 | |
| D & J Medical | 4 | |
| D & J Medical | 17 | |
| Jackson | 12 |
| 5/26/2026 | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain |
| 6/2/2026 | |
| Jackson | 17 |
| MaGerks | 12 |
| MaGerks | 9 |
| Jackson | 3 |
| Singer Auto | 12 |
| D & J Medical | 7 |
| D & J Medical | 7 |
| Singer Auto | 4 |
| 6/9/2026 | |
| D & J Medical | 17 |
| Jackson | 7 |
| D & J Medical | 19 |
| Jackson | 11 |
| Singer Auto | 21 |
| MaGerks | 14 |
| Singer Auto | 16 |
| MaGerks | 11 |
| 6/16/2026 | |
| MaGerks | 18 |
| D & J Medical | 15 |
| MaGerks | 11 |
| D & J Medical | 7 |
| Jackson | 20 |
| Singer Auto | 9 |
| Singer Auto | 16 |
| Jackson | 8 |
| 6/23/2026 | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain |
|
|
|