| AS OF 7/29/25 | |
| JACKSON TRUCKS | 12-6 |
| SINGER AUTO | 10-8 |
| D 7 J MEDICAL | 8-10 |
| MAGERKS | 7-11 |
| 4/22/2025 | |
| Magerks | 10 |
| D & J Medical | 9 |
| Magerks | 15 |
| D & J Medical | 10 |
| Singer Auto | 8 |
| Jackson Trucks | 5 |
| Singer Auto | 13 |
| Jackson Trucks | 6 |
| 4/29/2025 | |
| Singer Auto | 3 |
| MaGerks | 2 |
| Singer Auto | 10 |
| MaGerks | 4 |
| Jackson Truck | 13 revert/Win |
| D & J Medical | 13 |
| D & J Medical | 16 |
| Jackson Truck | 8 |
| 5/6/2025 | |
| D & J Medical | 12 |
| Singer Auto | 8 |
| Singer Auto | 16 revert/Win |
| D & J Medical | 16 |
| Jackson Trucks | 7 |
| MaGerks | 1 |
| Jackson Trucks | 16 |
| MaGerks | 6 |
| 5/13/2025 | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| 5/20/2025 | |
| Jackson Trucks | 10 |
| D & J Medical | 8 |
| Jackson Trucks | 14 |
| D & J Medical | 8 |
| MaGerks | 14 |
| Singer Auto | 12 |
| Singer Auto | 12 |
| MaGerks | 11 |
| 5/27/2025 | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain |
| 6/3/2025 | |
| Jackson Trucks | 11 |
| Singer Auto | 5 |
| Jackson Trucks | 19 |
| Singer Auto | 12 |
| MaGerks | 19 |
| D & J Medical | 14 |
| MaGerks | 11 |
| D & J Medical | 1 |
| 6/10/2025 | |
| D & J Medical | 11 revert win |
| Jackson Trucks | 11 |
| Jackson Trucks | 12 revert win |
| D & J Medical | 12 |
| Singer Auto | 13 |
| MaGerks | 3 |
| Singer Auto | 11 |
| MaGerks | 5 |
| 6/17/2025 | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain |
| 6/24/2025 | |
| HEAT | |
| HEAT | |
| HEAT | |
| HEAT | |
| HEAT | |
| HEAT | |
| HEAT | |
| HEAT |
| 7/1/2025 |
| rain |
| rain |
| rain |
| rain |
| rain |
| rain |
| rain |
| rain |
| 7/8/2025 |
| rain |
| rain |
| rain |
| rain |
| rain |
| rain |
| rain |
| rain |
| 7/15/2025 | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| rain | |
| 7/22/2025 | |
| D & J Medical | 12 |
| Singer Auto | 2 |
| D & J Medical | 16 |
| Singer Auto | 9 |
| Jackson Trucks | 19 |
| MaGerks | 11 |
| MaGerks | 11 |
| Jackson Trucks | 10 |
| 7/29/2025 | |
| D & J Medical | 16 |
| MaGerks | 15 |
| D & J Medical | 11 |
| MaGerks | 11 revert win |
| Singer Auto | 7 |
| Jackson Trucks 4 | 11 |
| Jackson Trucks | 8 |
| Singer Auto | 4 |
| 8/5/2025 | |
| Jackson Trucks | W forfeit |
| MaGerks | L Forfeit |
| Jackson Trucks | W Forfiet |
| MaGerks | L Forfeit |
| Singer Auto | 14 |
| D & J Medical | 8 |
| D & J Medical | 7 |
| Singer Auto | 5 |
| 8/12/2025 | |
| TOURNAMENT GAME #1 | |
| Jackson Trucks | 18 |
| MaGerks | 17 |
| TOURNAMENT GAME #2 | |
| Singer Auto | 12 |
| D & J Medical | 6 |
| WINNERS BRACKET | |
| Jackson Trucks | 15 |
| Singer Auto | 13 |
| LOSERS BRACKET | |
| MaGerks | 10 |
| D & J Medical | 6 |
| 8/19/2025 | ||
| Loser's Bracket | ||
| MaGerks | 26 | |
| Singer Auto | 12 | |
| Championship Game | ||
| MaGerks | 9 | Suspended 5 inn |
| Jackson Trucks | 6 |
|
|
|